School Mission Statement: Desoto East Middle School is committed to equipping students with the tools they need for academic, personal and social achievement.
School Vision Statement: To prepare responsible and productive citizens with strong critical thinking and academic skills by providing a rigorous, dynamic, comprehensive curriculum delivered in partnership with the community, family and a competent, qualified staff in a safe and caring environment.
Related Goal (to action research plan): To improve quality and capacity of staff.
Action Research Goal: To provide professional development for DeSoto East Middle School Reading Department teachers for online programs offered or supported by DeSoto ISD.
OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
Setting the Foundation | Collaboration was completed with principal, intern mentor, Technology District Committee, and Reading team lead to determine professional development needs. | ü Reading Teachers ü Educational Technology Intern ü Tech. Committee ü Team Lead ü Principal | ü Educational Technology Intern | Jan. 2012 to Feb. 2012 | Interview data | Presently not applicable. |
Analyzing Data | The data collection plan will consist of meeting notes, surveys, interviews, and lesson assessments from the base group. Electronic searches will be used such google, National Staff Development Council (NSDC), AASA, American School Board Journal, and applicable websites as needed. | ü Time management ü Computer ü Teachers ü Students | ü Educational Technology Intern ü Teachers | Jan. 2012 to June 2012 | ü Meeting notes ü Surveys ü Observations ü Interview, ü Lesson Assessments | Presently not applicable. |
Developing Deeper Understanding | As additional questions arise, I will collaborate with the principal, intern mentor, District Technology Committee, librarian, and Reading department team lead. The meeting times will be scheduled as the need occurs. I will reassess as needed. | ü Educational Technology Intern ü Principal ü District Technology Committee ü Librarian ü Team Lead | ü Educational Technology Intern | Jan. 2012 to June 2012 | ü Meeting notes ü Meeting agendas ü Additional surveys ü Additional interviews ü Observations | Presently not applicable. |
Engaging in Self Reflection | Self-reflection will be included in my blog, http://claudinehines.blogspot.com/, on used for weekly or monthly reflections. Some questions that have already come up are: what online programs have the district chosen, what subjects do they cover, what criteria was the district looking at for the program, which programs do the teachers want to know more about, how many teachers have access to computers for their students, how often do the students have access to the programs at school with teacher supervision, how can rosters be uploaded, what are the programs’ disadvantages, and what are the programs’ advantages? | ü Educational Technology Intern ü Internet Availability | ü Educational Technology Intern | Jan. 2012 to June 2012 | ü Blog | Presently not applicable. |
Exploring Patterns | The systemic method for each online program will be training, teacher surveys for training, and student assessment for programs. Each program will be administered one at a time. | ü Educational Technology Intern | ü Educational Technology Intern | Jan. 2012 to June 2012 | ü Surveys ü Lessons ü Observations | Presently not applicable. |
Determining Direction | The direction is established. The plan will be reassessed again. | ü Educational Technology Intern | ü Educational Technology Intern | Jan. 2012 to June 2012 | ü Collaborative meetings | Presently not applicable. |
Taking Action | Committees set up will be the base group (Reading teachers) and District Technology Committee. Please see Action Plan Tool Template 7.1 for additional information. | ü Educational Technology Intern ü Teachers ü Committee | ü Educational Technology Intern | Jan. 2012 to June 2012 | ü Collaborative meetings | Presently not applicable. |
Sustaining Improvement | The action research plan will be implemented with multiple online programs. | ü Educational Technology Intern ü Teachers ü Committee | ü Educational Technology Intern | Jan. 2012 to June 2012 | ü Collaborative meetings | Presently not applicable. |
I personally love your district’s mission statement. It inspires me! This is a very ambitious plan. It is great that you have a pool of teachers to help you complete it. I think that you are asking some excellent questions in the Self Reflection phase of your plan.
ReplyDeleteI was curious, how many reading plans do you intend to study? I fear that without limiting the number of reading plans, that your study might take longer than you intended. You mentioned in Exploring Patterns that you would be studying one program at a time. If you have a large number of programs, could you ask different teachers to use different programs so that you can study multiple programs at the same time? It is just a thought I’ll be interested in how your study turns out. I think it will be valuable.